Specifications
Details | |
---|---|
Product code | C52iG-5HaxD2HaxD-TC |
Architecture | ARM 64bit |
CPU | IPQ-6010 |
CPU core count | 4 |
CPU nominal frequency | 864 MHz |
Switch chip model | IPQ-6010 |
RouterOS license | 4 |
Operating System | RouterOS v7 |
Size of RAM | 1 GB |
Storage size | 128 MB |
Storage type | NAND |
MTBF | Approximately 100’000 hours at 25C |
Tested ambient temperature | -40°C to 50°C |
IPsec hardware acceleration | Yes |
Suggested price | $99.00 |
Wireless capabilities
Details | |
---|---|
Wireless 5 GHz Max data rate | 574 Mbit/s |
Wireless 5 GHz number of chains | 2 |
Wireless 5 GHz standards | 802.11b/g/n/ax |
Antenna gain dBi for 5 GHz | 4 |
Wireless 5 GHz chip model | QCN-5022 |
Wireless 5 GHz generation | Wi-Fi 6 |
Wireless 2.4 GHz Max data rate | 1200 Mbit/s |
Wireless 2.4 GHz number of chains | 2 |
Wireless 2.4 GHz standards | 802.11a/n/ac/ax |
Antenna gain dBi for 2.4 GHz | 4 |
Wireless 2.4 GHz chip model | QCN-5052 |
Wireless 2.4 GHz generation | Wi-Fi 6 |
WiFi speed | AX1800 |
Ethernet
Details | |
---|---|
10/100/1000 Ethernet ports | 5 |
Number of 1G Ethernet ports with PoE-out | 1 |
Powering
Details | |
---|---|
Number of DC inputs | 2 (DC jack, PoE-IN) |
DC jack input Voltage | 12-28 V |
Max power consumption | 27 W |
Max power consumption without attachments | 12 W |
Cooling type | Passive |
PoE in | Passive PoE |
PoE in input Voltage | 18-28 V |
PoE-out
Details | |
---|---|
PoE-out ports | Ether 1 |
PoE out | Passive PoE |
Max out per port output (input 18-30 V) | 600 mA |
Max total out (A) | 0.6 A |
Total output current | 0.6 |
Total output power | 16.8W |
Certification & Approvals
Details | |
---|---|
Certification | CE, FCC, IC, EAC, ROHS |
IP | 20 |
Other
Details | |
---|---|
CPU temperature monitor | Yes |
Mode button | Yes |
Wireless specifications
5 GHz | Transmit (dBm) | Receive Sensitivity |
---|---|---|
6MBit/s | 26 | -96 |
54MBit/s | 23 | -80 |
MCS0 | 26 | -96 |
MCS7 | 22 | -75 |
MCS9 | 20 | -70 |
MCS11 | 18 | -67 |
2.4 GHz | Transmit (dBm) | Receive Sensitivity |
---|---|---|
1MBit/s | 27 | -100 |
11MBit/s | 27 | -94 |
6MBit/s | 27 | -96 |
54MBit/s | 25 | -80 |
MCS0 | 27 | -96 |
MCS7 | 24 | -75 |
MCS9 | 22 | -70 |
MCS11 | 20 | -67 |